Pharmacy Prices
| Medication Price List Antibiotics |
Medication Price List General |
|||||||
|
# |
Name |
Quantity |
Price |
# |
Name | Quantity | Price | |
| 1 | AMOXICILLIN 500MG | 42 | 7.95 | 1 | ACYCLOVIR 200MG | 35 | 4.25 | |
| 2 | AMOXICILLIN 875MG | 20 | 10.50 | 2 | ADVAIR DISKUS 100/50 | 60 DOSES | 147.00 | |
| 3 | AMOX/CLAVULANIC 875MG | 20 | 24.00 | 3 | ALBUTEROL INH | 17GM | 19.80 | |
| 4 | AZITHROMYCIN ZPAC | 6 | 26.00 | 4 | CLOTRIMAZOLE 1% TOPICAL | 45GM | 28.50 | |
| 5 | CEPHALEXIN 500MG | 20 | 9.00 | 5 | CLOTRIMAZOLE 1% VAG. | 45GM | 4.65 | |
| 6 | CIPRO 500MG | 1 | 7.50 | 6 | CYCLOBENZAPRINE 10MG | 15 | 4.00 | |
| 7 | CIPROFLOXACIN 250MG | 6 | 2.60 | 7 | DIPHENHYDRAMINE 25MG | 30 | 4.00 | |
| 8 | DOXYCYCLINE 100MG | 20 | 3.75 | 8 | EAR WAX GTTS | 15ML | 3.60 | |
| 9 | ERY-TAB 333MG | 30 | 12.70 | 9 | FLONASE SPRAY | 120 DOSES | 84.00 | |
| 10 | ISONIAZID 300MG | 30 | 3.33 | 10 | FLOVENT INH HFA 44MCG | 120 DOSES | 77.00 | |
| 11 | METRONIDAZOLE 500MG | 14 | 5.40 | 11 | FLOVENT INH HFA 110MCG | 120 DOSES | 125.0 | |
| 12 | NEO/POLYB/HC OTIC | 10ML | 21.00 | 12 | FLUCONAZOLE 150MG | 1 | 6.50 | |
| 13 | NITROFURANTOIN 100MG | 14 | 15.00 | 13 | GUAIFEN/PSE 600/120 | 20 | 3.50 | |
| 14 | PENICILLIN 250MG | 40 | 7.00 | 14 | LORATADINE 10MG | 15 | 6.40 | |
| 15 | PENICILLIN 500MG | 20 | 4.60 | 15 | MICONAZOLE 2% | 15GM | 2.40 | |
| 16 | ROCEPHIN 250MG | 1 | 5.50 | 16 | PHENAZOPYRIDINE 200MG | 9 | 4.30 | |
| 17 | SMX-TMP DS | 6 | 3.70 | 17 | PRED DOS-PAK 5MG | 21 | 7.70 | |
| 18 | SMX-TMP DS | 14 | 5.70 | 18 | PREDNISONE 20 MG | 14 | 3.45 | |
| 19 | SMX-TMP DS | 20 | 7.00 | 19 | PREDNISONE 20MG | 20 | 3.75 | |
| 20 | TOBRA GTTS 0.3% |
5ML |
4.75 | 20 | TRIMCINOLONE 0.1% | 15GM | 2.20 | |
| 21 |
ZITHROMAX 1GM |
1 | 27.00 | |||||
| Immunizations | ||
|
# |
Name | Price |
| 1 | Fluzone | 25.00 |
| 2 | Hepatitis B | 60.00 |
| 3 | HPV | 140.00 |
| 4 | Meningitis | 100.00 |
| 5 | MMR | 50.00 |
| 6 | PPD | 10.00 |
| 7 | Tetanus/Diphtheria | 25.00 |
| 8 | Tdap | 40.00 |